EQ Electric Car is the high speed car that can reach to 110KM/h, and be widely welcomed because of the look and various function that can satisfy the daily use, also the strong drive force and excellent control made the driving smoother.

TS-EQ
白色
蓝色
绿色
| Model NO. : | TS-EQ-A | TS-EQ-B | TS-EQ-C | TS-EQ-D |
|---|---|---|---|---|
| Body size:L*W*H (mm) | 3390*1650*1600 | 3390*1650*1600 | 3390*1650*1600 | 3390*1650*1600 |
| Wheel Base (mm) | 2275 | 2275 | 2275 | 2275 |
| Climbing angle(%) | <20 | <20 | <20 | <20 |
| Ground clearance (mm) | 160 | 160 | 160 | 160 |
| maximum speed(km/h) | 110 | 110 | 110 | 110 |
| Curb weight(KG) | 760 | 810 | 880 | 920KG |
| Maximum range ( km ) | 138KM | 175KM | 332KM | 332KM |
| Peak power (KW) | 29 | 29 | 29 | 29 |
| Motor type | PMSM | PMSM | PMSM | PMSM |
| Motor(ps) | 39 | 39 | 39 | 39 |
| Driving type | FWD | FWD | FWD | FWD |
| Peak torque (N.m) | 110 | 110 | 110 | 110 |
| Solar type | NO | NO | NO | Sunpower Flexible monocrystalline silicon |
| Solar panel power (W) | 600W | |||
| Controller type | MPPT | |||
| Output voltage (V) | 115V | |||
| Battery | LFP | LFP | NCM | NCM |
| Battery energy | 10.36KWH | 15.KWH | 27.64KWH | 29.1KWH |
| Battery warranty | 8years | 8years | 8years | 8years |
| Normal Charge Times(hr) | 5-6 | 6-8 | 10 | 10 |
| Fast charging time (hr) | 一 | 一 | option | |
| Input Voltage (VAC) | 90-265 | 90-265 | 90-265 | 90-265 |
| Output current (ADC) | 16 | 16 | 20 | 20 |





















